<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monthly Assessment: December 2015	</title>
	<atom:link href="https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html/feed" rel="self" type="application/rss+xml" />
	<link>https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html</link>
	<description>a freelance writing resource.</description>
	<lastBuildDate>Thu, 30 Jun 2016 18:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lori Widmer		</title>
		<link>https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html#comment-14583</link>

		<dc:creator><![CDATA[Lori Widmer]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2016/01/monthly-assessment-december-2015.html/#comment-14583</guid>

					<description><![CDATA[Keri, that&#039;s probably a post. In fact, I think it will be. :) &lt;br /&gt;&lt;br /&gt;Congrats on the LOI success! Paula introduced me to the idea, and I can&#039;t thank her enough. Until that point, I was just sending out random emails and brochures.&lt;br /&gt;&lt;br /&gt;Paula, 2016 seems like a good year to start avoiding those job postings, yes. :) I get notices from eByline, and while they do send listings to me, they&#039;re usually way off the mark (I don&#039;t translate) or they pay way too little (as in 50 bucks for an ebook). If they&#039;re vetting, they&#039;re not going about it the right way. Jenn&#039;s list is much better -- have you tried it?&lt;br /&gt;&lt;br /&gt;Cathy, congrats on a good month! I hear you on life&#039;s interruptions. It&#039;s tough to pull down the targeted earnings if your mind is elsewhere.&lt;br /&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Keri, that&#39;s probably a post. In fact, I think it will be. 🙂 </p>
<p>Congrats on the LOI success! Paula introduced me to the idea, and I can&#39;t thank her enough. Until that point, I was just sending out random emails and brochures.</p>
<p>Paula, 2016 seems like a good year to start avoiding those job postings, yes. 🙂 I get notices from eByline, and while they do send listings to me, they&#39;re usually way off the mark (I don&#39;t translate) or they pay way too little (as in 50 bucks for an ebook). If they&#39;re vetting, they&#39;re not going about it the right way. Jenn&#39;s list is much better &#8212; have you tried it?</p>
<p>Cathy, congrats on a good month! I hear you on life&#39;s interruptions. It&#39;s tough to pull down the targeted earnings if your mind is elsewhere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Miller		</title>
		<link>https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html#comment-14582</link>

		<dc:creator><![CDATA[Cathy Miller]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2016/01/monthly-assessment-december-2015.html/#comment-14582</guid>

					<description><![CDATA[December was better than expected due to the acquisition of a new client. I am doing a small project to test the water but I am optimistic that this client will turn into one with ongoing projects throughout 2016. My earnings for the month were just under target - but close.&lt;br /&gt;&lt;br /&gt;I also received two queries in December (both generated from LinkedIn). I have corresponded back and forth with both. One looks more promising than the other but I will follow up in the next week if I don&#039;t receive a &#034;final&#034; word.&lt;br /&gt;&lt;br /&gt;I lost one existing client in December due to an acquisition by a bigger company. That being said, I just got off the phone with one of their Sr VPs who wants me to do some ghostwritten articles (and possible ongoing contributions to a site). The next step is him getting the green light from the powers that be. We&#039;ll see how that goes.&lt;br /&gt;&lt;br /&gt;The good news was once that existing client&#039;s contract ended, I had already started with the new client. That client found me through LinkedIn also. ☺ Assuming they like what I do with this 1st one, I could be set up nicely with ongoing work.&lt;br /&gt;&lt;br /&gt;The combination of the 3-Day Walk, some health issues for Mom (not serious-praise the Lord) ;-), and holiday madness has me lagging in my 2016 plans. Hmm...seems I recall that same problem last year at this time. I need to kick it into gear.&lt;br /&gt;&lt;br /&gt;Wishing you all a great year!]]></description>
			<content:encoded><![CDATA[<p>December was better than expected due to the acquisition of a new client. I am doing a small project to test the water but I am optimistic that this client will turn into one with ongoing projects throughout 2016. My earnings for the month were just under target &#8211; but close.</p>
<p>I also received two queries in December (both generated from LinkedIn). I have corresponded back and forth with both. One looks more promising than the other but I will follow up in the next week if I don&#39;t receive a &quot;final&quot; word.</p>
<p>I lost one existing client in December due to an acquisition by a bigger company. That being said, I just got off the phone with one of their Sr VPs who wants me to do some ghostwritten articles (and possible ongoing contributions to a site). The next step is him getting the green light from the powers that be. We&#39;ll see how that goes.</p>
<p>The good news was once that existing client&#39;s contract ended, I had already started with the new client. That client found me through LinkedIn also. ☺ Assuming they like what I do with this 1st one, I could be set up nicely with ongoing work.</p>
<p>The combination of the 3-Day Walk, some health issues for Mom (not serious-praise the Lord) ;-), and holiday madness has me lagging in my 2016 plans. Hmm&#8230;seems I recall that same problem last year at this time. I need to kick it into gear.</p>
<p>Wishing you all a great year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula Hendrickson		</title>
		<link>https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html#comment-14581</link>

		<dc:creator><![CDATA[Paula Hendrickson]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2016/01/monthly-assessment-december-2015.html/#comment-14581</guid>

					<description><![CDATA[I normally take the last two weeks of the year off, but this time I had a little work to do...but I kept it to the bare minimum.&lt;br /&gt;&lt;br /&gt;Queries - sent two ideas to Favorite Editor, both were assigned.  They also assigned me two more articles that I hadn&#039;t pitched. (Something tells me they liked the homemade toffee I sent!)&lt;br /&gt;&lt;br /&gt;No LOIs. &lt;br /&gt;&lt;br /&gt;Social Media - Can&#039;t say anything great happened via social media. Added a few followers here and there, and tried reaching out to a potential source on LinkedIn, who probably isn&#039;t even going to see it until this week.&lt;br /&gt;&lt;br /&gt;Job Postings - Replied to two. No word. Maybe 2016 should be the year of ignoring job postings entirely, huh?&lt;br /&gt;&lt;br /&gt;No referrals.&lt;br /&gt;&lt;br /&gt;No new clients.&lt;br /&gt;&lt;br /&gt;Existing clients: Turned in two columns and one article, and proceeded with work on six articles and one revision.&lt;br /&gt;&lt;br /&gt;Earnings - Since I count actual checks received, December was probably my best month ever. Well over double my modest monthly goal. And I ended the year with two outstanding invoices that total more than half my monthly goal...and am working on projects that are slightly shy of half that goal.&lt;br /&gt;&lt;br /&gt;Bottle Line: I like starting the year with several projects. And knowing one of my main markets is adding another issue this year should mean a few more assignments!]]></description>
			<content:encoded><![CDATA[<p>I normally take the last two weeks of the year off, but this time I had a little work to do&#8230;but I kept it to the bare minimum.</p>
<p>Queries &#8211; sent two ideas to Favorite Editor, both were assigned.  They also assigned me two more articles that I hadn&#39;t pitched. (Something tells me they liked the homemade toffee I sent!)</p>
<p>No LOIs. </p>
<p>Social Media &#8211; Can&#39;t say anything great happened via social media. Added a few followers here and there, and tried reaching out to a potential source on LinkedIn, who probably isn&#39;t even going to see it until this week.</p>
<p>Job Postings &#8211; Replied to two. No word. Maybe 2016 should be the year of ignoring job postings entirely, huh?</p>
<p>No referrals.</p>
<p>No new clients.</p>
<p>Existing clients: Turned in two columns and one article, and proceeded with work on six articles and one revision.</p>
<p>Earnings &#8211; Since I count actual checks received, December was probably my best month ever. Well over double my modest monthly goal. And I ended the year with two outstanding invoices that total more than half my monthly goal&#8230;and am working on projects that are slightly shy of half that goal.</p>
<p>Bottle Line: I like starting the year with several projects. And knowing one of my main markets is adding another issue this year should mean a few more assignments!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KeriLynn Engel		</title>
		<link>https://wordsonpageblog.com/2016/01/monthly-assessment-december-2015.html#comment-14580</link>

		<dc:creator><![CDATA[KeriLynn Engel]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2016/01/monthly-assessment-december-2015.html/#comment-14580</guid>

					<description><![CDATA[Love these monthly assessments, Lori - it&#039;s always great to see what other freelancers are up to :)&lt;br /&gt;&lt;br /&gt;I&#039;ve been trying to focus more on sending out LOIs the past few months, and have just gotten a great new client from them! I&#039;d love to hear about your re-evaluation of your own LOI strategy.]]></description>
			<content:encoded><![CDATA[<p>Love these monthly assessments, Lori &#8211; it&#39;s always great to see what other freelancers are up to 🙂</p>
<p>I&#39;ve been trying to focus more on sending out LOIs the past few months, and have just gotten a great new client from them! I&#39;d love to hear about your re-evaluation of your own LOI strategy.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
