<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monthly Assessment: January 2011	</title>
	<atom:link href="https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html/feed" rel="self" type="application/rss+xml" />
	<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html</link>
	<description>a freelance writing resource.</description>
	<lastBuildDate>Tue, 01 Feb 2011 23:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Irreverent Freelancer		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7481</link>

		<dc:creator><![CDATA[Irreverent Freelancer]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7481</guid>

					<description><![CDATA[Just finished January invoicing and I hit my target range for the third straight month. Before we go celebrating though, I was hoping to up my range for 2011 like you, Lori. In that case, I&#039;m a little bit below where I&#039;d like to be.&lt;br /&gt;&lt;br /&gt;None of my spur-of-the moment marketing paid off in January (although I suppose it still could) and I wasted a lot of time on a project that didn&#039;t pan out thanks to major contract issues. However, previous clients I haven&#039;t heard from in months (in one case years) have sought me out, keeping me quite busy. I also landed a new local client for February ... still not sure how they found me. Finally, I secured one new client in January, the story behind which I believe is a good takeaway for your readers. &lt;br /&gt;&lt;br /&gt;I have a statcounter on my blog and on an irregular basis, I check out the keyword searches that are leading to me. I saw one particular phrase a few years ago that is in one of my writing niches so I wrote a blog post about it. This new clients Googled that phrase, found the post and contacted me. Sound like a familiar strategy? That&#039;s because I stole it from Demand Studios (shhh, don&#039;t tell them ;o)) Why anyone would write articles for $15 a pop for someone else when they could set up their own site or blog for free and write targeted articles of their own that could lead to business over and over again is beyond me. &lt;br /&gt;&lt;br /&gt;Not to stir the DS pot again, but I just may have to blog about this situation. Heck, I&#039;ve pretty much just written that post to you. ;o)]]></description>
			<content:encoded><![CDATA[<p>Just finished January invoicing and I hit my target range for the third straight month. Before we go celebrating though, I was hoping to up my range for 2011 like you, Lori. In that case, I&#39;m a little bit below where I&#39;d like to be.</p>
<p>None of my spur-of-the moment marketing paid off in January (although I suppose it still could) and I wasted a lot of time on a project that didn&#39;t pan out thanks to major contract issues. However, previous clients I haven&#39;t heard from in months (in one case years) have sought me out, keeping me quite busy. I also landed a new local client for February &#8230; still not sure how they found me. Finally, I secured one new client in January, the story behind which I believe is a good takeaway for your readers. </p>
<p>I have a statcounter on my blog and on an irregular basis, I check out the keyword searches that are leading to me. I saw one particular phrase a few years ago that is in one of my writing niches so I wrote a blog post about it. This new clients Googled that phrase, found the post and contacted me. Sound like a familiar strategy? That&#39;s because I stole it from Demand Studios (shhh, don&#39;t tell them ;o)) Why anyone would write articles for $15 a pop for someone else when they could set up their own site or blog for free and write targeted articles of their own that could lead to business over and over again is beyond me. </p>
<p>Not to stir the DS pot again, but I just may have to blog about this situation. Heck, I&#39;ve pretty much just written that post to you. ;o)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7476</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7476</guid>

					<description><![CDATA[If I counted what I&#039;d billed, I&#039;d be depressed wondering where all that money was!&lt;br /&gt;&lt;br /&gt;I do keep track of how much I have invoiced out, too.]]></description>
			<content:encoded><![CDATA[<p>If I counted what I&#39;d billed, I&#39;d be depressed wondering where all that money was!</p>
<p>I do keep track of how much I have invoiced out, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7467</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7467</guid>

					<description><![CDATA[I&#039;m with Eileen, Paula. I don&#039;t count checks arriving as my total - I count work billed. I can&#039;t imagine what my totals would look like if I waited for those checks! &lt;br /&gt;&lt;br /&gt;So far, Diane, I&#039;m enjoying it immensely! Love the premise and the flow.]]></description>
			<content:encoded><![CDATA[<p>I&#39;m with Eileen, Paula. I don&#39;t count checks arriving as my total &#8211; I count work billed. I can&#39;t imagine what my totals would look like if I waited for those checks! </p>
<p>So far, Diane, I&#39;m enjoying it immensely! Love the premise and the flow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7466</link>

		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 11:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7466</guid>

					<description><![CDATA[Thanks for the shout out! :o)  I hope you&#039;re enjoying her but also hope you feel able to tell me if and why you don&#039;t.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the shout out! :o)  I hope you&#39;re enjoying her but also hope you feel able to tell me if and why you don&#39;t.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7465</link>

		<dc:creator><![CDATA[Eileen]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7465</guid>

					<description><![CDATA[Paula - I LOVE when that happens! To give myself the same thrill even when the check doesn&#039;t come in, I have a column in a spreadsheet labeled &#034;production.&#034; That way, even if I&#039;m not paid $X within the calendar month, I can look at it and know I produced that much.]]></description>
			<content:encoded><![CDATA[<p>Paula &#8211; I LOVE when that happens! To give myself the same thrill even when the check doesn&#39;t come in, I have a column in a spreadsheet labeled &quot;production.&quot; That way, even if I&#39;m not paid $X within the calendar month, I can look at it and know I produced that much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7464</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7464</guid>

					<description><![CDATA[Let&#039;s make that &#034;surpassed&#034; this month&#039;s goal. I just brought in the mail and there was the check for last week&#039;s rush job that officially put me a teeny bit over my minimum monthly goal.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mind if I gloat a bit before I go submit another invoice?]]></description>
			<content:encoded><![CDATA[<p>Let&#39;s make that &quot;surpassed&quot; this month&#39;s goal. I just brought in the mail and there was the check for last week&#39;s rush job that officially put me a teeny bit over my minimum monthly goal.</p>
<p>Mind if I gloat a bit before I go submit another invoice?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7463</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7463</guid>

					<description><![CDATA[Eileen, that sounds like a great gig. Love that you&#039;re loving it so much!&lt;br /&gt;&lt;br /&gt;No pretending, Gabriella. :) Okay is good because you were smart - you now have February planned out. Sometimes the lull is needed in order to realign the ducks. :)&lt;br /&gt;&lt;br /&gt;I know you weren&#039;t going to play along, Paula, but I&#039;m very glad you did. :) Amen that you&#039;re so close to this month&#039;s goal! Next month will be better.]]></description>
			<content:encoded><![CDATA[<p>Eileen, that sounds like a great gig. Love that you&#39;re loving it so much!</p>
<p>No pretending, Gabriella. 🙂 Okay is good because you were smart &#8211; you now have February planned out. Sometimes the lull is needed in order to realign the ducks. 🙂</p>
<p>I know you weren&#39;t going to play along, Paula, but I&#39;m very glad you did. 🙂 Amen that you&#39;re so close to this month&#39;s goal! Next month will be better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7462</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7462</guid>

					<description><![CDATA[I&#039;d say my January sounds like Gabriella&#039;s, only without the possible book project.&lt;br /&gt;&lt;br /&gt;Last year I played along with a full break down, this year I&#039;ll do quick reviews:&lt;br /&gt;&lt;br /&gt;Very busy month. I completed four articles (including one big rush job), two columns one blog post, and several quick little projects  - all for existing clients. &lt;br /&gt;&lt;br /&gt;Sent a handful of queries, one editor e-mailed to let me know how close my pitch was to what they needed and attached their new editorial calendar to help me generate new ideas. The biggest surprise? The story I pitched was directly tied to the issue&#039;s theme, but the ones they chose had no obvious connection.&lt;br /&gt;&lt;br /&gt;I have some marketing plans in place for the articles I wrote for that micromanager.&lt;br /&gt;&lt;br /&gt;Actual income was about $400 short of the mark, but as Gabrielle said, it paid the bills. (The mail isn&#039;t here today, so that negative could turn into a positive if the check for last week&#039;s rush job arrives today.)]]></description>
			<content:encoded><![CDATA[<p>I&#39;d say my January sounds like Gabriella&#39;s, only without the possible book project.</p>
<p>Last year I played along with a full break down, this year I&#39;ll do quick reviews:</p>
<p>Very busy month. I completed four articles (including one big rush job), two columns one blog post, and several quick little projects  &#8211; all for existing clients. </p>
<p>Sent a handful of queries, one editor e-mailed to let me know how close my pitch was to what they needed and attached their new editorial calendar to help me generate new ideas. The biggest surprise? The story I pitched was directly tied to the issue&#39;s theme, but the ones they chose had no obvious connection.</p>
<p>I have some marketing plans in place for the articles I wrote for that micromanager.</p>
<p>Actual income was about $400 short of the mark, but as Gabrielle said, it paid the bills. (The mail isn&#39;t here today, so that negative could turn into a positive if the check for last week&#39;s rush job arrives today.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriella F.		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7461</link>

		<dc:creator><![CDATA[Gabriella F.]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7461</guid>

					<description><![CDATA[Hi Lori.&lt;br /&gt;&lt;br /&gt;How about we pretend you didn&#039;t ask this question, huh?&lt;br /&gt;&lt;br /&gt;OK, here goes. Earnings-wise, January was pay-my-bills OK, but not good. However, I already have a full plate for February.&lt;br /&gt;&lt;br /&gt;I also didn&#039;t respond to any ads because the jobs pay too little. As for new business, if we can agree on pay today, I&#039;ll begin a  book project with a new client this week. That was a referral from a publishing friend. Yay!&lt;br /&gt;&lt;br /&gt;I&#039;ve been connecting with existing clients, and they&#039;re reliably giving me new work. So I feel good about that.&lt;br /&gt;&lt;br /&gt;Long story short: January was weak. February is looking better.]]></description>
			<content:encoded><![CDATA[<p>Hi Lori.</p>
<p>How about we pretend you didn&#39;t ask this question, huh?</p>
<p>OK, here goes. Earnings-wise, January was pay-my-bills OK, but not good. However, I already have a full plate for February.</p>
<p>I also didn&#39;t respond to any ads because the jobs pay too little. As for new business, if we can agree on pay today, I&#39;ll begin a  book project with a new client this week. That was a referral from a publishing friend. Yay!</p>
<p>I&#39;ve been connecting with existing clients, and they&#39;re reliably giving me new work. So I feel good about that.</p>
<p>Long story short: January was weak. February is looking better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen		</title>
		<link>https://wordsonpageblog.com/2011/01/monthly-assessment-january-2011.html#comment-7460</link>

		<dc:creator><![CDATA[Eileen]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2011/01/monthly-assessment-january-2011.html/#comment-7460</guid>

					<description><![CDATA[My first month as copy director for my main client went very well. I enjoyed working with subcontract writers more than I expected to, and I cranked out more words myself consistently than I have ever done. I&#039;m really enjoying the collaborative aspects of the job, which is a rare treat. I&#039;m glad I have this steady gig, because two of my long-time customers who typically give me a lot of work in January didn&#039;t have it this year. One of the companies is essentially out of business, and the other one has been laying off people and slimming down. I haven&#039;t contacted anyone else on my list because my main client is pretty much keeping me busy full time. It&#039;s a calculated risk, but one that suits me for now.]]></description>
			<content:encoded><![CDATA[<p>My first month as copy director for my main client went very well. I enjoyed working with subcontract writers more than I expected to, and I cranked out more words myself consistently than I have ever done. I&#39;m really enjoying the collaborative aspects of the job, which is a rare treat. I&#39;m glad I have this steady gig, because two of my long-time customers who typically give me a lot of work in January didn&#39;t have it this year. One of the companies is essentially out of business, and the other one has been laying off people and slimming down. I haven&#39;t contacted anyone else on my list because my main client is pretty much keeping me busy full time. It&#39;s a calculated risk, but one that suits me for now.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
