<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Myths About Queries	</title>
	<atom:link href="https://wordsonpageblog.com/2009/10/myths-about-queries.html/feed" rel="self" type="application/rss+xml" />
	<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html</link>
	<description>a freelance writing resource.</description>
	<lastBuildDate>Tue, 27 Oct 2009 15:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Paula		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3975</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3975</guid>

					<description><![CDATA[Thanks for the DM figures, Eileen. &lt;br /&gt;&lt;br /&gt;When you wrote: &#034;But queries aren&#039;t like DM in that each query must be custom-crafted for a market of one (the editor of the publication). If you want to reach out to three editors, you have to slant three different queries. With DM, you slant your pitch to the characteristics of the people on the mailing list.&#034;&lt;br /&gt;&lt;br /&gt;That was sort of what I&#039;d intended to get across when I said queries were much like highly-targeted DM campaigns. (Of course, what direct marketer won&#039;t argue that his or her campaign is highly targeted just because they insert a person&#039;s name. LOL.) Perhaps I should have said &#034;with targeted pin-point accuracy&#034; or something more, well....specific.&lt;br /&gt;&lt;br /&gt;For clarification, I never send identical queries to different publications. Even when the subjects are similar, the specifics within each query are slanted to the particular publication.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the DM figures, Eileen. </p>
<p>When you wrote: &quot;But queries aren&#39;t like DM in that each query must be custom-crafted for a market of one (the editor of the publication). If you want to reach out to three editors, you have to slant three different queries. With DM, you slant your pitch to the characteristics of the people on the mailing list.&quot;</p>
<p>That was sort of what I&#39;d intended to get across when I said queries were much like highly-targeted DM campaigns. (Of course, what direct marketer won&#39;t argue that his or her campaign is highly targeted just because they insert a person&#39;s name. LOL.) Perhaps I should have said &quot;with targeted pin-point accuracy&quot; or something more, well&#8230;.specific.</p>
<p>For clarification, I never send identical queries to different publications. Even when the subjects are similar, the specifics within each query are slanted to the particular publication.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3973</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3973</guid>

					<description><![CDATA[You go, Diane! Fantastic news. Don&#039;t you love those sweet dilemmas? :)&lt;br /&gt;&lt;br /&gt;Amie, I did notice - the sun came out! That was you? I wonder - are you still around?]]></description>
			<content:encoded><![CDATA[<p>You go, Diane! Fantastic news. Don&#39;t you love those sweet dilemmas? 🙂</p>
<p>Amie, I did notice &#8211; the sun came out! That was you? I wonder &#8211; are you still around?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3972</link>

		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3972</guid>

					<description><![CDATA[I DO send the same idea to several magazines, but they&#039;re all slanted specifically towards said magazines. In the old days I&#039;d send the exact same query to 6 different magazines thinking I&#039;d be lucky if 1 took it on let alone 6 ... and then I had 3 pick one up at once, which was lovely but scary. It went to the highest bidder. :)]]></description>
			<content:encoded><![CDATA[<p>I DO send the same idea to several magazines, but they&#39;re all slanted specifically towards said magazines. In the old days I&#39;d send the exact same query to 6 different magazines thinking I&#39;d be lucky if 1 took it on let alone 6 &#8230; and then I had 3 pick one up at once, which was lovely but scary. It went to the highest bidder. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amie		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3971</link>

		<dc:creator><![CDATA[Amie]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3971</guid>

					<description><![CDATA[Completely off-topic . . . did you sense a disturbance in the Force today (Monday)?  If so, that was me, flying into Philly.]]></description>
			<content:encoded><![CDATA[<p>Completely off-topic . . . did you sense a disturbance in the Force today (Monday)?  If so, that was me, flying into Philly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3969</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3969</guid>

					<description><![CDATA[Don&#039;t we all suffer the lack of confidence at some point, Wendy? You live and learn. :)&lt;br /&gt;&lt;br /&gt;Devon, that&#039;s a problem that can&#039;t be fixed. Egos don&#039;t belong in writing - not that kind, anyway.&lt;br /&gt;&lt;br /&gt;Yes, clips have to be relevant. Totally agree, Paula. I send two to three - no more unless they ask for more. And I send them ONLY if they ask for them, and always in URL form. No attachments - most emails will ferret out attachments to the Spam filter.&lt;br /&gt;&lt;br /&gt;Eileen, right now I&#039;m working within a 1-in-8 ratio. Not bad for queries in this market!]]></description>
			<content:encoded><![CDATA[<p>Don&#39;t we all suffer the lack of confidence at some point, Wendy? You live and learn. 🙂</p>
<p>Devon, that&#39;s a problem that can&#39;t be fixed. Egos don&#39;t belong in writing &#8211; not that kind, anyway.</p>
<p>Yes, clips have to be relevant. Totally agree, Paula. I send two to three &#8211; no more unless they ask for more. And I send them ONLY if they ask for them, and always in URL form. No attachments &#8211; most emails will ferret out attachments to the Spam filter.</p>
<p>Eileen, right now I&#39;m working within a 1-in-8 ratio. Not bad for queries in this market!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3966</link>

		<dc:creator><![CDATA[Eileen]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3966</guid>

					<description><![CDATA[Okay, I&#039;ve been thinking more about Paula&#039;s comment that queries are like direct marketing campaigns. They are and they aren&#039;t. They are alike in that you must really understand your target audience and know what&#039;s important to them. But queries aren&#039;t like DM in that each query must be custom-crafted for a market of one (the editor of the publication). If you want to reach out to three editors, you have to slant three different queries. With DM, you slant your pitch to the characteristics of the people on the mailing list. The letters I write to marketing directors of dietary supplement companies are written to go to 200 people at a time, not one. As a marketing method, I find it to be one of the most effective, right alongside word-of-mouth referrals.]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#39;ve been thinking more about Paula&#39;s comment that queries are like direct marketing campaigns. They are and they aren&#39;t. They are alike in that you must really understand your target audience and know what&#39;s important to them. But queries aren&#39;t like DM in that each query must be custom-crafted for a market of one (the editor of the publication). If you want to reach out to three editors, you have to slant three different queries. With DM, you slant your pitch to the characteristics of the people on the mailing list. The letters I write to marketing directors of dietary supplement companies are written to go to 200 people at a time, not one. As a marketing method, I find it to be one of the most effective, right alongside word-of-mouth referrals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3965</link>

		<dc:creator><![CDATA[Eileen]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3965</guid>

					<description><![CDATA[In direct marketing, a 2% response rate would be stellar. 1% is considered excellent these days. And one major direct marketer, who measures these things down to the tenth of a percent, is thrilled with a 0.45% response rate. But different industries will have different benchmarks, so these numbers may not apply to any one specific situation.]]></description>
			<content:encoded><![CDATA[<p>In direct marketing, a 2% response rate would be stellar. 1% is considered excellent these days. And one major direct marketer, who measures these things down to the tenth of a percent, is thrilled with a 0.45% response rate. But different industries will have different benchmarks, so these numbers may not apply to any one specific situation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3964</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3964</guid>

					<description><![CDATA[The only thing you left out, Lori, is clips. Some beginners don&#039;t have any clips they feel are adequate, but others send in way too many irrelevant or mediocre clips. The magic number I try to stick with is three. Never inundate and editor with tons of clips. More it not better. Even one decent clip is good for a beginner. While published clips are best, many magazines will also consider high-quality unpublished clips.&lt;br /&gt;&lt;br /&gt;As for snail mail vs. e-mail, I agree. I was shocked to read some replies in a huge LinkedIn Group (I may have quit that group by now) where a &#034;professional&#034; was telling newbies that ALL editors now prefer e-mail queries. I set him straight, also pointing out that some spam filters trap e-mails with words like &#034;opportunities&#034; or &#034;freelance&#034; in the subject header. I still wonder if that guy may have been attempting to undermine his competition. &lt;br /&gt;&lt;br /&gt;Lastly, new writers need to realize queries are much like highly-targeted direct marketing campaigns. I don&#039;t know what the actual statistics are, but when writing a direct marketing article several years ago, I believe a source said they were happy if they got a 7% response, but 2% or 3% was closer to average at that time. (Someone please correct me if you know the actual figures!) Of course, a well-written query will be specific to a publication and/or editor, so the response rate should be higher - maybe 10%. When you&#039;re pitching to editors who already know you, your odds should go up dramatically. &lt;br /&gt;&lt;br /&gt;I&#039;m about to send a few ideas to one of my long-time editors, and the odds are about 100% that at least one of the ideas will be assigned, but far less that all will be assigned.]]></description>
			<content:encoded><![CDATA[<p>The only thing you left out, Lori, is clips. Some beginners don&#39;t have any clips they feel are adequate, but others send in way too many irrelevant or mediocre clips. The magic number I try to stick with is three. Never inundate and editor with tons of clips. More it not better. Even one decent clip is good for a beginner. While published clips are best, many magazines will also consider high-quality unpublished clips.</p>
<p>As for snail mail vs. e-mail, I agree. I was shocked to read some replies in a huge LinkedIn Group (I may have quit that group by now) where a &quot;professional&quot; was telling newbies that ALL editors now prefer e-mail queries. I set him straight, also pointing out that some spam filters trap e-mails with words like &quot;opportunities&quot; or &quot;freelance&quot; in the subject header. I still wonder if that guy may have been attempting to undermine his competition. </p>
<p>Lastly, new writers need to realize queries are much like highly-targeted direct marketing campaigns. I don&#39;t know what the actual statistics are, but when writing a direct marketing article several years ago, I believe a source said they were happy if they got a 7% response, but 2% or 3% was closer to average at that time. (Someone please correct me if you know the actual figures!) Of course, a well-written query will be specific to a publication and/or editor, so the response rate should be higher &#8211; maybe 10%. When you&#39;re pitching to editors who already know you, your odds should go up dramatically. </p>
<p>I&#39;m about to send a few ideas to one of my long-time editors, and the odds are about 100% that at least one of the ideas will be assigned, but far less that all will be assigned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy J.		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3963</link>

		<dc:creator><![CDATA[Wendy J.]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3963</guid>

					<description><![CDATA[I admit that I haven&#039;t written too many Query letters. The ones I have, weren&#039;t successful, because I basically did everything that, I now read, you&#039;re not supposed to. &lt;br /&gt;&lt;br /&gt;My first query letter was a doozy. I was great at selling them on NOT buying the article. It would go under the category of apologizing for lack of experience. I think I spent about half of the letter telling them how inexperienced I was at writing, even though I knew the topic. I wonder why they rejected it? LOL!&lt;br /&gt;&lt;br /&gt;One of these days, I should brush up on that and do one right for once.]]></description>
			<content:encoded><![CDATA[<p>I admit that I haven&#39;t written too many Query letters. The ones I have, weren&#39;t successful, because I basically did everything that, I now read, you&#39;re not supposed to. </p>
<p>My first query letter was a doozy. I was great at selling them on NOT buying the article. It would go under the category of apologizing for lack of experience. I think I spent about half of the letter telling them how inexperienced I was at writing, even though I knew the topic. I wonder why they rejected it? LOL!</p>
<p>One of these days, I should brush up on that and do one right for once.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Devon Ellington		</title>
		<link>https://wordsonpageblog.com/2009/10/myths-about-queries.html#comment-3962</link>

		<dc:creator><![CDATA[Devon Ellington]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://loriwidmer.com/wordsonpage/index.php/2009/10/myths-about-queries.html/#comment-3962</guid>

					<description><![CDATA[Some of it it carelessness, but I&#039;ve also noticed that a lot is ego -- they think they&#039;re so brilliant, the rules don&#039;t apply.]]></description>
			<content:encoded><![CDATA[<p>Some of it it carelessness, but I&#39;ve also noticed that a lot is ego &#8212; they think they&#39;re so brilliant, the rules don&#39;t apply.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
